_Cantiere | LADY HELMSMAN |
Modello | LADY HELMSMAN 40 |
Trasmissione | SAIL DRIVE |
Velocità | 7 |
Velocità massima | 9 |
Carburante | -- |
Acqua | -- |
_Anno | 1981 |
Motori | VOLVO |
Tipo | Vela |
_Lunghezza | 12 MT |
Larghezza | 2.7 MT |
N° Cabine | -- |
N° Bagni | -- |
Immersione | 1,78 |
Generatore | -- |
Materiale di costruzione | -- |
N° Serbatoi | -- |
Materiale serbatoi | -- |
Revisione motore | TO ZERO IN 2011 |
Motori | VOLVO |
Ore di moto | 150 |
Capacità serbatoi | 50 LITRI |
Tipo Carburante | DIESEL |
Tipo Elica | S.caterina variable geometry propeller |
Trasmissione | SAIL DRIVE |
Scafo | FIBERGLASS |
Coperta | FIBERGLASS |
Tuga | FIBERGLASS |
Serbatoi acqua | -- |
Dissalatore | NON PRESENTE |
Tipo boiler | -- |
Materiale serbatoi | -- |
Autoclave | NON PRESENTE |
Boiler | NON PRESENTE |
Tensione | -- |
Generatore | NON PRESENTE |
Capacità batterie | -- |
N° batterie | -- |
Carica batterie | PRESENTE |
Inverter | PRESENTE |
6 beds Bathroom with marine toilet Teak interior Kitchen (double stove, oven, sink, fridge)
Anchor windlass Solar panels Charger 600watt inverter SAILS: Laminated sails in 5 layers 2012 very light and similar to the dacron Fully battened mainsail Self-tacking jib Genneker Sloop Fully autonomous boat
GPS LOG Wind station Echo sounder with alarms Automatic pilot
BOAT AVAILABLE TODAY, EXCEPT SOLD. NEWS AND TECHNICAL DATA PROVIDED BY THE OWNER. ANY ERRORS, OMISSIONS AND VARIATIONS ARE NOT ATTRIBUTABLE TO THE MARE & CORIMAC S.R.L. PRICE DOES NOT INCLUDE 5% AGENCY
21000.00
+ COMMISSIONI AGENZIA SI VALUTANO PERMUTE
2018 CNM&CO S.r.l. - Lungomare Gramsci Sud - 63882 - Porto San Giorgio, (FM), ITALY +39.0734.687083 - +39.320.7658868 - info@cnmandco.com
Privacy Policy